Monday, October 19, 2009

Latest Earthquakes Magnitude 2.5

This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)

The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.

DISCLAIMER

If you cannot see the list, Click here to go to the top of the list.

Update time = Mon Oct 19 19:26:43 UTC 2009


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 3.7 2009/10/19 18:06:11 51.375 -172.621 38.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.0 2009/10/19 16:42:44 31.985 104.652 10.0 EASTERN SICHUAN, CHINA
MAP 4.9 2009/10/19 16:35:07 -1.727 100.394 35.0 SOUTHERN SUMATRA, INDONESIA
MAP 3.0 2009/10/19 12:46:02 19.123 -66.528 24.5 PUERTO RICO REGION
MAP 3.1 2009/10/19 12:30:49 59.634 -153.938 136.5 SOUTHERN ALASKA
MAP 5.1 2009/10/19 10:48:30 -12.356 166.218 43.8 SANTA CRUZ ISLANDS
MAP 3.9 2009/10/19 10:31:18 53.395 171.963 16.5 NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.8 2009/10/19 07:41:43 -15.366 -172.944 35.0 SAMOA ISLANDS REGION
MAP 5.3 2009/10/19 07:35:56 -13.168 166.120 35.0 VANUATU
MAP 3.0 2009/10/19 05:42:25 17.962 -65.805 13.3 PUERTO RICO REGION
MAP 4.6 2009/10/19 03:43:06 71.463 -0.994 9.9 JAN MAYEN ISLAND REGION
MAP 2.9 2009/10/19 03:29:22 32.063 -115.356 13.2 BAJA CALIFORNIA, MEXICO
Share This
Subscribe Here

0 comments:

Post a Comment

 

Site Info

free counters

Followers

Share Document Copyright © 2009 BeMagazine Blogger Template is Designed by Blogger Template
In Collaboration with fifa